Competitive Comparison
How Orlan AI Compares
Zero contracts. Zero setup fees. Pure lead-to-calendar autopilot without switching platforms.
| Features | Orlan AI | Structurely | Ylopo Raiya | Lofty AOS |
|---|---|---|---|---|
| Starting Price | $49/mo | $179/mo | ~$445/mo | $449/mo |
| AI SMS Lead Qualification | ✓ | ✓ | ✓ | ✓ |
| Instant Lead Alerts | ✓ (All Tiers) | ✓ | ✓ | ✓ |
| Active Listing Contexts | 1 to Unlimited | Unlimited | Unlimited | Unlimited |
| AI Listing Content Generator | ✓ (Pro+) | — | — | ✓ |
| AI Showing Scheduling | ✓ (Pro+) | — | — | ✓ |
| CRM Sync | ✓ (Pro+) | 6+ CRMs | FUB, kvCORE | Built-in |
| Team Routing Engine | ✓ (Team) | — | — | ✓ |
| Compliance Audit Logs | ✓ (Team) | — | — | — |
| White Label Dashboard | ✓ (Team) | — | — | — |
| Contracts Required | No | No | 6–12 Months | No |
| Setup Fee | None | None | $1,000–$1,500 | None |
“Structurely qualifies leads. Ylopo advertises. Lofty replaces your CRM. Orlan AI does one thing better than anyone: it answers your listing inquiries instantly, using your actual property data, and gets qualified buyers into your calendar—without forcing you to switch platforms or sign a 12-month contract.”
The Orlan Autopilot GuaranteeReady to choose your subscription plan? View Pricing Tiers
